| Kawasan | Kavling | Luas | Harga Tunai (Rp) |
|---|---|---|---|
| Batavia Golf II | 11 | 166/240 | 1.017.500.000 |
| Batavia Golf I | 12 | 166/240 | 1.017.500.000 |
| Batavia Golf II | 22 | 157/216 | 910.000.000 |
| Kawasan | Kavling | Luas | Ukuran | Total (Rp) | Angs/bln |
|---|---|---|---|---|---|
| Raya Nieuw Indie Golf | 30 | 695 | Khusus | 1.117.920.000 | 46.580.000 |
| Raya Nieuw Indie Golf | 32 | 679 | Khusus | 1.092.240.000 | 45.510.000 |
| Raya Nieuw Indie Golf | 20 | 519 | Khusus | 1.129.440.000 | 47.060.000 |
| Raya Nieuw Indie Golf | 26 | 412 | Khusus | 896.640.000 | 37.360.000 |
| Raya Nieuw Indie Golf | 28 | 340 | Khusus | 739.920.000 | 30.830.000 |
| Batavia Golf II | 15 | 337 | Khusus | 470.640.000 | 19.610.000 |
| Taman Indrakila Golf | 47, 51 | 434 | 14 x 31 | 606.240.000 | 25.260.000 |
| Taman Indrakila Golf | 45 | 644 | 14 x 46 | 824.400.000 | 34.350.000 |
| Taman Indrakila Golf | 43 | 532 | 14 x 38 | 743.040.000 | 30.960.000 |
| Taman Indrakila Golf | 39 | 431 | Khusus | 601.920.000 | 25.080.000 |
| Taman Indrakila Golf | 37 | 450 | Khusus | 628.560.000 | 26.190.000 |
| Kayutangan Golf III | 19 | 346 | Khusus | 604.080.000 | 25.170.000 |
| Kayutangan Golf Blvd | 17 | 657 | Khusus | 1.299.840.000 | 54.160.000 |
| Raya Nieuw Indie Golf | 31 | 454 | Khusus | 845.280.000 | 35.220.000 |
| Raya Nieuw Indie Golf | 29 | 289 | Khusus | 571.920.000 | 23.830.000 |
| Raya Nieuw Indie Golf | 25 | 491 | Khusus | 971.520.000 | 40.480.000 |
KOTA ARAYA
website: http://www.kotaaraya.com,
email: sales@kotaaraya.com
Jl. Blimbing Indah Megah 1, Malang • Telp. +62 341 493130 Fax. +62 341 493032
Members of Araya Group
© Copyright 2004 - 2007 PT. Araya Bumi Megah CSS, XHTML