Pemasaran

The GreenWood Golf

The Green Wood Golf

Shining the Nature

Site Plan The GreenWood Golf

Lb96 Lt200

GreenWood Type 96/200

Lb77 Lt162

GreenWood Type 77/162

Lb65 Lt144

Denah 65/144

Rumah

Kawasan Luas
Bang
Luas
Tanah
Harga Tunai (Rp)
GreenWood Golf III 65 144 353.500.000
GreenWood Golf III 65 160 367.750.000
GreenWood Golf III 77 162 393.500.000
GreenWood Golf I 96 180 478.800.000
GreenWood Golf I 96 200 497.000.000
Raya Greenwood Golf 195 300 1.107.500.000
Raya Greenwood Golf 308 375 1.540.000.000
GreenWood Golf Utama 308 375 1.540.000.000

Kavling

Kawasan Kavling Luas Ukuran Total (Rp) Angs/bln
GreenWood Golf Utama 6-32 375 15x25 435.360.000 36.280.000
Raya Greenwood Golf 58 548 khusus 688.920.000 57.410.000
Raya Greenwood Golf 28-56 300 12x25 348.300.000 29.025.000
Raya Greenwood Golf 3-27 375 15x25 435.360.000 36.280.000

Harga sudah termasuk PPN Tanah

Malang, 01 Maret 2008

Harga dapat berubah sewaktu waktu tanpa pemberitahuan terlebih dahulu