| Kawasan | Kavling | Luas | Harga Tunai (Rp) |
|---|---|---|---|
| Taman Golf Megah | 31 | 252/360 | 1.422.300.000 |
| Taman Golf Megah | 31 | 156/360 | 1.166.000.000 |
| Taman Golf Megah | 31 | 136/360 | 1.128.600.000 |
| Kawasan | Kavling | Luas | Ukuran | Total (Rp) | Angs/bln |
|---|---|---|---|---|---|
| Villa Taman Golf | 42 | 896 | Khusus | 938.400.000 | 39.100.000 |
| Villa Taman Golf | 10 | 602 | Khusus | 630.480.000 | 26.270.000 |
| Taman Golf Utama | 5 | 717 | Khusus | 750.960.000 | 31.290.000 |
| Taman Golf Megah | 45 | 708 | Khusus | 823.920.000 | 34.330.000 |
| Taman Golf Megah | 31 | 360 | Khusus | 460.800.000 | 19.200.000 |
KOTA ARAYA
website: http://www.kotaaraya.com,
email: sales@kotaaraya.com
Jl. Blimbing Indah Megah 1, Malang • Telp. +62 341 493130 Fax. +62 341 493032
Members of Araya Group
© Copyright 2004 - 2007 PT. Araya Bumi Megah CSS, XHTML